Drift Size Guide
| Size | Waist | Hip | Thigh | Inseam | Outseam | Leg Opening |
|---|---|---|---|---|---|---|
| XS | 25.6 | 36.6 | 23.6 | 29.1 | 40.9 | 21.7 |
| S | 27.2 | 38.2 | 24.4 | 29.5 | 41.3 | 22.2 |
| M | 28.7 | 39.8 | 25.2 | 29.9 | 41.7 | 22.8 |
| L | 31.1 | 42.1 | 26.4 | 30.3 | 42.1 | 23.6 |
| XL | 33.5 | 44.5 | 27.6 | 30.7 | 42.5 | 24.4 |
| XXL | 35.8 | 46.9 | 28.4 | 31.1 | 42.9 | 25.2 |
| Size | Waist | Hip | Thigh | Inseam | Outseam | Leg Opening |
|---|---|---|---|---|---|---|
| XS | 65 | 93 | 60 | 74 | 104 | 55 |
| S | 69 | 97 | 62 | 75 | 105 | 56.5 |
| M | 73 | 101 | 64 | 76 | 106 | 58 |
| L | 79 | 107 | 67 | 77 | 107 | 60 |
| XL | 85 | 113 | 70 | 78 | 108 | 62 |
| XXL | 91 | 119 | 73 | 79 | 109 | 64 |
* Leg opening measurements refer to the full circumference of the hem.
Real Fit Notes
See how our jeans fit on different body types.
Sarah
5'1" • 140 lb 155cm • 63.5kg
Size M
Size M
STACKED
Emily
5'2" • 115 lb 157cm • 52kg
Size S
Size S
FULL LENGTH
Olivia
5'5" • 192 lb 165cm • 87kg
Size L
Size L
RELAXED FIT
Mia
5'6" • 243 lb 168cm • 110kg
Size XL
Size XL
RELAXED FIT
Ava
5'7" • 150 lb 170cm • 68kg
Size L
Size L
FULL LENGTH
Lily
5'8" • 125 lb 173cm • 57kg
Size S
Size S
SLIGHTLY CROPPED